| | |
| Δ | Delta |
| |
| A |
| AA | Against Actuals |
| ADR | American Depository Receipts |
| ATM | At the Money |
| Back to top |
| B |
| BBA | British Bankers Association |
| Back to top |
| C |
| CBOE | Chicago Board Options Exchange |
| CBOT | Chicago Board Of Trade (Now part of CME Group) |
| CD | Certificate of Deposit |
| CDD | Cooling Degree Day |
| CDS | Credit Swap Default |
| CFD | Contract For Difference |
| CFTC | Commodity Futures Trading Commission (US Regulator) |
| CIS | Collective Investment Scheme |
| CME | Chicago Mercantile Exchange (Now part of CME Group) |
| CMO | Contingent Multiple Orders |
| CMS | Constant Maturity Swap |
| CP | Committed Principle |
| COB | Conduct of Business |
| COMEX | Part of New York Mercantile Exchange |
| CPI | Consumer Price Index |
| CPS | Clearing Processing System |
| CRD | Capital Requirements Directive |
| CTD | Cheapest to Deliver |
| Back to top |
| D |
| DAX | Deutsche Aitkin Index (Main German equity market) |
| DCO | Designated Clearing Organisation |
| DME | Dubai Mercantile Exchange |
| DMO | Debt Management Office |
| DTCC | Depository Trust and Clearing Company |
| Back to top |
| E |
| ECB | European Central Bank |
| ECN | Electronic Communications Network |
| EDSP | Exchange Delivery Settlement Price |
| EFP | Exchange for Physicals |
| EONIA | Euro Overnight Index Average |
| EPS | Exchange for Swaps |
| ETD | Exchange Traded Derivative |
| EU | European Union |
| EURIBOR | Euro Interbank Offered Rate |
| Back to top |
| F |
| FCM | Futures Commission Merchant |
| FIFO | First In, First Out |
| FLEX | Flexible Exchange |
| FOF | Futures and Options Fund |
| FOK | Fill or Kill |
| FpML | Financial Products Markup Language |
| FRA | Forward Rate Agreement |
| FRN | Floating Rate Note |
| FCA | Financial Conduct Authority |
| FX | Foreign Exchange |
| Back to top |
| G |
| GCM | General Clearing Member |
| GDP | Gross Domestic Product |
| GDR | Global Depository Receipt |
| GFD | Good For Day |
| GFOF | Geared Futures and Options Fund |
| GIS | Good In Session |
| GRY | Gross Redemption Yield |
| GTC | Good Till Cancelled |
| Back to top |
| H |
| HDD | Heating Degree Day |
| HKEx | Hong Kong Exchanges and Clearing Ltd |
| Back to top |
| I |
| ICE | Intercontinental Exchange |
| ICM | Individual Clearing Member |
| IDRiS | Intra Day Risk System |
| IFRS | International Financial Reporting Standards |
| IPE | International Petroleum Exchange of London Ltd (Now ICE Futures) |
| IPO | Initial Public Offering |
| IRP | Interest Rate Parity |
| IRS | Interest Rate Swap |
| ISD | Investment Services Derivative |
| ISDA | International Swaps and Derivatives Association |
| ISE | International Securities Exchange |
| ITM | In The Money |
| IV | Intrinsic Value |
| Back to top |
| J |
| JADE | Joint Asian Derivatives Exchange |
| JGB | Japanese Government Bond |
| Back to top |
| L |
| LIBID | London InterBank Bid Rate |
| LIBOR | London InterBank Offer Rate |
| LIFO | Last In First Out |
| LME | London Metal Exchange |
| LSE | London Stock Exchange |
| Back to top |
| M |
| MCX | Multi Commodity Exchange (Mumbai) |
| MDS | Market Data System |
| MiFID | Markets in Financial Instruments Directive |
| MIT | Market If Touched |
| MOC | Market on Close |
| MOO | Market On Open |
| MTM | Market to Market Swap |
| Back to top |
| N |
| NCDEX | National Commodity and Derivative Exchange Ltd (India) |
| NFA | National Futures Association |
| NLV | Net Liquidation Value |
| NYBOT | New York Board Of Trade |
| NYMEX | New York Mercantile Exchange |
| Back to top |
| O |
| OCC | Option Clearing Corporation |
| OIS | Overnight Index Swaps |
| OPEC | Organisation of Petroleum Exporting Countries |
| OPL | Open Position Limit |
| OTC | Over The Counter |
| OTM | Out of The Money |
| Back to top |
| P |
| PHLX | Philadelphia Stock Exchange |
| PM | Premium |
| POM | Public Order Member |
| PPP | Purchasing Power Parity |
| PPS | Protected Payments System |
| PSBR | Public Sector Borrowing Requirement |
| PSNCR | Public Sector Net Cash Requirement |
| Back to top |
| R |
| RCH | Recognised Clearing House |
| RIE | Recognised Investment Exchange |
| RPI | Retail Price Index |
| Back to top |
| S |
| SCM | SwapClear Clearing Member |
| SDRT | Stamp Duty Reserve Tax |
| SEAQ | Stock Exchange Automated Quotation System |
| SEC | Securities and Exchange Commission |
| SETS | London Stock Exchange Electronic Trading Service |
| SGX | Singapore Exchange Ltd |
| SHFE | Shanghai Futures Exchange |
| SPAN | Standard Portfolio Analysis of Risk |
| SSF | Single Stock Futures |
| STIR | Short Term Interest Rate |
| STP | Straight Through Processing |
| SwML | Sign Writing Markup Language |
| Back to top |
| T |
| TAPO | Traded Average Price Option |
| TD | Transparency Directive |
| TIMS | Theoretical Intermarket Margining System |
| TOIS | Tom/Next Indexed Swap |
| TRS | Trade Registration System |
| TRS | Total Return Swap |
| TSE | Tokyo Stock Exchange |
| TSX | Toronto Stock Exchange |
| TV | Time Value |
| Back to top |
| U |
| UCITS | Undertakings for Collective Investments in Transferable Securities |
| USF | Universal Stock Futures |
| Back to top |